Industry / Countries / Sweden

26Organisations
0Orbital launches from its territory
15Satellites in orbit
Directory

Organisations in Sweden

OrganisationTypeFoundedOrbital launchesIn orbitRockets / spacecraft
AAC Microtec AB Commercial 2005 0 10 0
Swedish Space Corp Commercial 1972 0 6 0
Nordiska Satellite AB Commercial 1982 0 2 0
Ovzon AB Commercial 2006 0 1 0
Swedish Armed Forces Government / agency 1975 0 1 0
Swedish Inst of Space Physics Government / agency 1987 0 1 0
Swedish National Space Board Government / agency 1972 0 1 0
Unknown Swedish operator Government / agency 0 1 0
AAC Clyde Space AB Commercial 2018 0 0 0
Defense Materiel Adminstration Government / agency 1968 0 0 0
Kiruna Geophysical Institute Government / agency 1973 0 0 0
Kiruna Geophysical Observatory Government / agency 1957 0 0 0
Lulea Technical University Academic / research 1971 0 0 0
Lund University Academic / research 1666 0 0 0
OverHorizon AB Commercial 2009 0 0 0
Royal Inst. of Technology Academic / research 1827 0 0 0
RUAG Aerospace Sweden AB, Limkoping factory Commercial 2008 0 0 0
Saab Ericsson Space, Linkoping factory Commercial 1992 0 0 0
Saab Space AB, Limkoping factory Commercial 2006 0 0 0
Saab Space, Linkoping factory Commercial 1983 0 0 0
SAAB-SCANIA AB Commercial 1969 0 0 0
Space Technical Group Government / agency 1961 0 0 0
Stockholm University Academic / research 1878 0 0 0
Swedish Aeroplane Co. Commercial 1937 0 0 0
Swedish Defense Research Agency Government / agency 2001 0 0 0
Wingbits Academic / research 2024 0 0 0

Launch and satellite data: Jonathan McDowell's GCAT (CC BY 4.0) and CelesTrak. Rockets, spacecraft and agencies: Launch Library 2 by The Space Devs and Wikidata. News headlines link to their publishers via the Spaceflight News API and RSS feeds. Records come from several sources and are matched automatically, so treat the directory as a research aid, not an authority. How the data is built and checked.