Industry / Countries

How countries are counted. Launches are credited to the country of the launch site, so Baikonur counts as Kazakhstan's, not Russia's, and Rocket Lab's New Zealand launches count for New Zealand. Satellites are credited to the owner's country as recorded by GCAT. Satellites of the former Soviet Union and joint or multinational owners are not credited to any single modern country.
CountryOrganisationsOrbital launchesSatellites in orbit
United States 742 2,308 13,126
Russia 142 974 686
China 269 798 1,491
French Guiana launch site only 0 329 0
Japan 157 136 221
India 58 101 110
New Zealand 7 85 1
Kiribati launch site only 0 36 0
Iran 16 22 15
Israel 23 13 25
South Korea 46 9 76
North Korea 4 9 1
Kenya 3 9 0
Australia 36 7 40
Brazil 24 4 27
Algeria 1 4 8
Norway 18 2 21
United Kingdom 121 1 741
Spain 38 1 48
France 110 0 144
Germany 107 0 95
Canada 64 0 76
Italy 43 0 94
Argentina 28 0 11
Netherlands 27 0 12
Sweden 26 0 15
Turkey 24 0 47
Poland 22 0 14
Taiwan 18 0 35
Czechia 17 0 5
Indonesia 17 0 21
United Arab Emirates 15 0 25
Mexico 14 0 8
Singapore 14 0 14
Malaysia 14 0 10
Belgium 14 0 10
Denmark 13 0 9
Thailand 13 0 13
Ukraine 13 0 3
Greece 11 0 21
Luxembourg 11 0 52
Switzerland 10 0 12
Hungary 10 0 4
Portugal 10 0 6
South Africa 10 0 2
Austria 9 0 4
Saudi Arabia 8 0 19
Finland 7 0 33
Hong Kong SAR China 7 0 15
Romania 7 0 2
Pakistan 7 0 12
Philippines 6 0 1
Egypt 6 0 13
Vietnam 6 0 4
Kazakhstan 6 0 6
Iraq 5 0 0
Peru 5 0 2
Sri Lanka 4 0 0
Armenia 4 0 0
Belarus 4 0 4
Morocco 4 0 5
Chile 4 0 4
Nigeria 4 0 5
Lithuania 4 0 1
Mongolia 4 0 6
Slovakia 4 0 2
Ireland 3 0 1
Uruguay 3 0 18
Nepal 3 0 1
Bangladesh 3 0 1
Estonia 3 0 1
Oman 3 0 1
Monaco 3 0 1
Colombia 3 0 1
Bulgaria 3 0 0
Costa Rica 2 0 0
Afghanistan 2 0 0
Bahrain 2 0 1
Yemen 2 0 0
Azerbaijan 2 0 3
Croatia 2 0 1
Rwanda 2 0 5
Ecuador 2 0 3
Qatar 2 0 1
Kuwait 2 0 2
Mauritius 2 0 0
Slovenia 2 0 1
Syria 2 0 0
Tunisia 2 0 1
Turkmenistan 2 0 0
Puerto Rico 2 0 0
Uzbekistan 2 0 0
2 0 0
Bolivia 1 0 1
Venezuela 1 0 3
Paraguay 1 0 0
Papua New Guinea 1 0 1
Ghana 1 0 0
Botswana 1 0 1
Bhutan 1 0 0
Djibouti 1 0 1
Cuba 1 0 0
Ethiopia 1 0 1
Angola 1 0 2
Georgia 1 0 0
British Virgin Islands 1 0 0
Sudan 1 0 0
Jordan 1 0 1
Iceland 1 0 0
Laos 1 0 1
Lebanon 1 0 0
Myanmar (Burma) 1 0 0
Montenegro 1 0 1
Uganda 1 0 0
Macao SAR China 1 0 0
Bermuda 1 0 1
Cambodia 1 0 0
Solomon Islands 1 0 1
Cayman Islands 1 0 0
Senegal 1 0 0
Tonga 1 0 0
Moldova 1 0 0
Guatemala 1 0 0
Vatican City 1 0 0
Latvia 1 0 0
Zimbabwe 1 0 0

Launch and satellite data: Jonathan McDowell's GCAT (CC BY 4.0) and CelesTrak. Rockets, spacecraft and agencies: Launch Library 2 by The Space Devs and Wikidata. News headlines link to their publishers via the Spaceflight News API and RSS feeds. Records come from several sources and are matched automatically, so treat the directory as a research aid, not an authority. How the data is built and checked.