Industry / Countries / United States

742Organisations
2,308Orbital launches from its territory
13,126Satellites in orbit
Launch activity

Orbital launches per year

11121314151617181920212223242526

Last 15 years, by launch site location.

Directory

Organisations in United States

OrganisationTypeFoundedOrbital launchesIn orbitRockets / spacecraft
SpaceX Commercial 2002 715 10,630 20
United States Air Force Government / agency 1947 649 315 4
National Aeronautics and Space Administration Government / agency 1958 454 128 19
Boeing Commercial 1916 180 3 71
Lockheed Martin Commercial 1953 160 2 32
Rocket Lab USA Commercial 2014 90 0 2
Orbital Sciences Corporation Commercial 1982 61 0 17
Sea Launch Limited Partnership Commercial 2000 26 1 0
United States Navy Government / agency 1775 17 95 0
General Dynamics Commercial 14 0 1
United States Army Government / agency 1775 11 15 0
Martin Marietta Commercial 1961 9 0 0
Astra Space Commercial 2005 7 0 2
Firefly Aerospace Commercial 2014 7 0 2
Virgin Orbit Commercial 2017 6 0 1
Blue Origin Commercial 2000 3 0 5
Orbital ATK Commercial 2015 3 0 2
ABL Space Systems Commercial 2017 1 0 0
EER Systems Inc. Aerospace Div. Commercial 1990 1 0 0
Relativity Space Commercial 2015 1 0 2
National Reconnaissance Office Government / agency 1961 0 427 0
Amazon.com Inc Commercial 1994 0 392 0
Planet Labs Commercial 2010 0 121 0
Department of Defense Government / agency 1947 0 105 0
Iridium Communications Commercial 2001 0 104 0
Globalstar Commercial 2004 0 85 0
Orbcomm Inc. Commercial 1993 0 58 0
Spire Global Commercial 2014 0 56 0
Department of Commerce Government / agency 1903 0 46 0
HawkEye 360 Commercial 2015 0 40 0
United States Space Force Government / agency 2019 0 39 0
Spaceflight Industries Inc. Commercial 2015 0 20 0
Echostar Commercial 2007 0 14 0
Loft Orbital Commercial 2016 0 14 0
Hughes Electronics Corp. Commercial 1985 0 12 0
Tomorrow.io (The Tomorrow Companies Inc.) Commercial 2016 0 11 0
Avellan Space Technology and Science Commercial 2019 0 10 0
AMSAT North America (Radio Amateur Satellite Corp) Academic / research 1969 0 9 0
Capella Space Commercial 2016 0 9 0
Loral Corporation Commercial 1948 0 9 0
NearSpaceLaunch Commercial 2012 0 8 0
RCA Americom Commercial 1976 0 8 0
Sirius XM Radio Inc Commercial 2008 0 8 0
Comsat General Corp., Washington D.C. Commercial 1963 0 6 0
Deloitte Space, El Segundo Commercial 0 6 0
Lynk Global, Inc Commercial 2019 0 6 0
Maxar Intelligence Commercial 2023 0 6 0
Radio Amateur Satellite Corporation Academic / research 1969 0 6 0
University of Colorado, Boulder Academic / research 1876 0 6 0
American Telephone and Telegraph Co. Commercial 1962 0 5 0
Astranis Space Technologies Corp. Commercial 2015 0 5 0
Astro Digital Commercial 2015 0 5 0
California Polytechnic State University Academic / research 1901 0 5 0
E-Space Commercial 2020 0 5 0
Google LLC Commercial 0 5 0
GTE Spacenet Corp Commercial 1983 0 5 0
JHU-Applied Physics Lab Government / agency 1953 0 5 0
Umbra Labs Commercial 2015 0 5 0
Viasat Commercial 1986 0 5 0
Western Union Telegraph Corp. Commercial 1971 0 5 0

All 742 organisations in United States →

Launch and satellite data: Jonathan McDowell's GCAT (CC BY 4.0) and CelesTrak. Rockets, spacecraft and agencies: Launch Library 2 by The Space Devs and Wikidata. News headlines link to their publishers via the Spaceflight News API and RSS feeds. Records come from several sources and are matched automatically, so treat the directory as a research aid, not an authority. How the data is built and checked.